Estatistica Basica em Scilab Fisl2012: mudanças entre as edições
De Pontão Nós Digitais
Ir para navegaçãoIr para pesquisar
Sem resumo de edição |
Sem resumo de edição |
||
Linha 1: | Linha 1: | ||
This page contains material for the FISL 2012 workshop ''Estatistica Basica para Analise de Dados em Scilab'', | This page contains material for the FISL 2012 workshop ''Estatistica Basica para Analise de Dados em Scilab'', | ||
by professor Ariane Ferreira from [http://pt.wikipedia.org/wiki/IPRJ IPRJ]/[http://pt.wikipedia.org/wiki/IPRJ UERJ]. | by professor Ariane Ferreira from [http://pt.wikipedia.org/wiki/IPRJ IPRJ]/[http://pt.wikipedia.org/wiki/IPRJ UERJ]. | ||
Linha 6: | Linha 5: | ||
by prof. Philippe Castagliola from Nantes University, France. | by prof. Philippe Castagliola from Nantes University, France. | ||
== | == Schedule == | ||
28 jul 2012 - Oficinas II | 28 jul 2012 - Oficinas II room 614, ''2pm''. | ||
'' | ''Maximum duration'': 3h | ||
Linha 17: | Linha 16: | ||
* Data file: | * Data file: | ||
== Software | == Software == | ||
* Link for Scilab Installation: www.scilab.org, see also [[Scilab]] | * Link for Scilab Installation: www.scilab.org, see also [[Scilab]] | ||
* Scilab Tutorials: | * Scilab Tutorials: | ||
* Scilab Toolbox CASCI: | * Scilab Toolbox CASCI: http://atoms.scilab.org/toolboxes/casci | ||
=== Goals === | === Goals === | ||
Linha 27: | Linha 26: | ||
* To introduce you to some useful functions for probability and statistics for data analysis in Scilab | * To introduce you to some useful functions for probability and statistics for data analysis in Scilab | ||
==== Part I - Presentation ==== | ==== Part I - Presentation ==== |
Edição das 11h27min de 27 de julho de 2012
This page contains material for the FISL 2012 workshop Estatistica Basica para Analise de Dados em Scilab, by professor Ariane Ferreira from IPRJ/UERJ.
This material is of general use for applications of statistics using free software. We will use the CASCI Toolbox for Scilab, by prof. Philippe Castagliola from Nantes University, France.
Schedule
28 jul 2012 - Oficinas II room 614, 2pm. Maximum duration: 3h
Material
- Slides to Basics Statistics Introduction for Data Analysis [1]
- Exercises:
- Data file:
Software
- Link for Scilab Installation: www.scilab.org, see also Scilab
- Scilab Tutorials:
- Scilab Toolbox CASCI: http://atoms.scilab.org/toolboxes/casci
Goals
- To introduce you to some useful functions for probability and statistics for data analysis in Scilab
Part I - Presentation
- I will first give you an overview of the basic statistics through a presentation.
Part II - Hands-On
- Installing and programming in Scilab
- Exercises in Scilab using the toolbox CASCI
- Conclusion